Week one of playoffs is complete and after a handful of upsets we have our week 2 lineups!
Mosher’s Best Team moves on to play Triple B bar
Mosher’s Team with Troy moves on to play Flanagan’s
McWilde and PDC move on to play each other
Older Smokey’s and PDC Uptown move on to play each other
Points winner for the season is Richard Barry, Second Place is Rodger Sutter, and Third Place is Jim Bruce.
Our playoff format is bottom of the cup. Putts can not be given
Player name | Team | Points | Team | ||
Richard Barry | Triple B Bar | 79.00 | |||
Rodger Sutter | Monroe Vice | 74.50 | McWilde | ||
Jim Bruce | Triple B Bar | 69.00 | 133.50 | 5th | |
Steve Bechtolt | Older Smokey’s | 68.50 | |||
Dylon Wilde | McWilde | 68.50 | PDC | 9th | |
Dale Howarth | PDC | 68.50 | 123 | ||
Randy Boss | Old Smoey’s | 67.50 | |||
Brad Klemm | Monroe Vice | 65.00 | PDC Uptown | 7th | |
Josh Towne | Flanagans | 63.50 | 125 | ||
Dave Wartenweiller | Baumy’s | 63.00 | |||
Darris Henning | BJ 77 | 61.00 | BJ 77 | 11th | |
Ken Fields | BJ 77 | 60.00 | 121 | ||
Brett Denure | PDC Uptown | 58.50 | |||
Tommy Stauffacher | OSLD | 58.00 | OSLD | ||
John Koenig | Hill Side | 58.00 | 122.5 | 10th | |
Ralph Phillips | OSLD | 58.00 | |||
Keith Riese | Old Smoey’s | 56.00 | Old Smoey’s | ||
Jay Doyle | Flanagans | 55.50 | 135.5 | 4th | |
Bill Ritschard | PDC | 54.50 | |||
Curt Riese | Older Smokey’s | 54.50 | Older Smokey’s | ||
Derek Jones | PDC Uptown | 53.50 | 128 | 6th | |
Troy Whiteman | Moshers 2nd Best | 50.00 | |||
Garry Hill | Hill Side | 50.00 | Triple B Bar | ||
Orion McCarty | McWilde | 49.00 | 148 | 1st | |
Merik Mathawler | Moshers | 36.50 | |||
Steve Herbst | Moshers | 35.50 | Hill Side | ||
Brady Maythaller | Moshers 2nd Best | 34.00 | 120 | 12th | |
Sub | Baumy’s | 31.50 | |||
John Wartenweiller | Baumy’s | 29.50 | Moshers Best Team | ||
Sub | Flanagans | 26.50 | 116 | 14th | |
Dave Mosher | Moshers | 25.50 | |||
Sub | Moshers 2nd Best | 19.50 | Flanagans | ||
Kyle Keehn | Moshers | 18.50 | 145.5 | 2nd | |
Sub | McWilde | 16.00 | |||
Scott Mosher | Moshers 2nd Best | 14.50 | Monroe Vice | 3rd | |
Sub | PDC Uptown | 13.00 | 139.5 | ||
Sub | Hill Side | 12.00 | |||
Sub | Old Smoey’s | 12.00 | Baumy’s | 8th | |
Sub | OSLD | 6.50 | 124 | ||
Sub | Older Smokey’s | 5.00 | |||
Sub | McWilde | 0.00 | Mosher’s Team with Troy | 13th | |
Sub | PDC | 0.00 | 118 | ||
Sub | PDC | 0.00 | |||
Sub | PDC Uptown | 0.00 | |||
Sub | BJ 77 | 0.00 | |||
Sub | BJ 77 | 0.00 | |||
Sub | OSLD | 0.00 | |||
Sub | Old Smoey’s | 0.00 |
.